- Homepage
- Government House
- Office of the Governor
- News and Publications
- Latest news
- 2025 Australia Day Honours List
2025 Australia Day Honours List
The Governor-General has announced the Australia Day 2025 Honours List, recognising 732 Australians, including 99 Queenslanders, for their outstanding contributions in various fields. The Honours include awards in the Order of Australia (General and Military Divisions), meritorious awards, and recognition for distinguished and conspicuous service.
Her Excellency the Honourable Dr Jeannette Young AC PSM, Governor of Queensland, extended her congratulations to this year’s recipients: “On behalf of all Queenslanders, I congratulate the 2025 Australia Day Honours recipients. Your extraordinary contributions have enriched our nation, and we are deeply grateful for your service, dedication, and leadership. Whether in the military, emergency services, public service, or local communities, each recipient embodies the very best of us.
“This year also marks a significant milestone – the 50th anniversary of the Honours and Awards system. As we look forward to the next 50 years, we have a wonderful opportunity to reflect on our evolving, successful, and generous society through these awards.
“Honouring our fellow Australians is an important way of expressing our collective gratitude and appreciation for the immense contributions that continue to shape our nation. To the remarkable Queenslanders honoured today, we celebrate you and your achievements.”
Today’s Honours list includes:
- 62 Queensland recipients of awards in the General Division of the Order of Australia
(1 AC, 2 AO, 7 AM and 52 OAM) - 11 Military recipients
(2 AM, 1 CSC and 8 CSM)
- 26 Meritorious recipients
Queensland recipients will attend Investiture Ceremonies at Government House in Brisbane, along with ceremonies in Townsville and Cairns, in the coming months to receive the insignia of their award from the Governor.
Her Excellency congratulates the following Queenslanders on their recognition as recipients of Australia Day 2025 Honours:
Award | Title/Rank | First Name | Surname | Citation |
AC | Scientia Professor | Megan | Davis | For eminent service to the law and to social justice, to the national and international advocacy of the rights of Indigenous peoples, and to the community. |
AO | Professor | John | Fraser | For distinguished service to medicine as an intensive care physician and surgeon, and to global critical care research. |
AO | Mr | Laurie | Lawrence | For distinguished service to water safety education, and to swimming as a high-performance coach. |
AM | Ms | Carmel | Crouch | For significant service to people with disability. |
AM | Colonel | Martin | Levey | For exceptional performance of duty to the Australian Defence Force in the fields of Aviation Safety, Human Factors and Organisational Psychology. |
AM | Ms | Rosslyn | Monro | For significant service to social welfare organisations, and to the law. |
AM | The late Mr | Lionel | Morgan | For significant service to rugby league, and to the Indigenous community. |
AM | The Reverend | Gerda | Olafsen | For significant service to the Uniting Church in Australia, and to the community. |
AM | Mr | Russell | Postle | For significant service to community health, the accountancy profession, and to the community. |
AM | Warrant Officer | Vanessa | Schneider | For exceptional service as a Warrant Officer in the Royal Australian Air Force. |
AM | Mr | Daryl | Scott | For significant service to youth in leadership roles, and to the community. |
AM | Ms | Leesa | Watego | For significant service to Indigenous business and media sectors, and to the community. |
CSC | Air Commodore | Anthony | Jones (Retd) | For outstanding achievement in the Australian Defence Force as Director of the Indonesia Safety and Airworthiness Program. |
PSM | Mr | Alister | Cullen | For outstanding public service to the Indigenous community and business engagement in Queensland. |
PSM | Dr | Keith | Graham (OAM) | For outstanding public service in leading Queensland and national school sports recovery in response to the COVID-19 pandemic. |
PSM | Ms | Belinda | Lewis | For outstanding public service to public health policy and program delivery in Queensland’s health sector. |
PSM | Mr | David | Mackie | For outstanding public service to public sector administration and policy reforms in Queensland. |
PSM | Ms | Deidre | Mulkerin | For outstanding public service to child protection, women’s equity and disability services. |
PSM | Mr | Andrew | Pyke | For outstanding public service through strategic leadership and operational activities that have developed the road network and expanded the mining activity in the Pilbara. |
PSM | Mr | Silvio | Trinca | For outstanding public service to local government infrastructure and disaster recovery. |
PSM | Mr | Gerald | Turpin | For outstanding public service to Ethnobotany and championing Indigenous science and research. |
APM | Chief Inspector | Gai | Bolderrow | |
APM | Detective Sergeant | Stuart | Butler | |
APM | Detective Senior Sergeant | Brett | Devine | |
APM | Mr | Craig | Mann | |
APM | Senior Sergeant | Jacinta | Pannowitz | |
APM | Superintendent | Glen | Pointing | |
APM | Senior Sergeant | Constance | Steel | |
APM | Assistant Commissioner | Christopher | Stream | |
AFSM | Mr | David | Brazel | |
AFSM | Mr | Andrew | Houley | |
AFSM | Mr | Christopher | Markwell | |
AFSM | Mr | Mark | Sellin | |
AFSM | Mr | Terrence | Whitehead | |
ASM | Mr | William | Buchanan | |
ASM | Mr | Vaughan | Mason | |
ACM | Ms | Susan | Burley | |
ACM | Mr | John | Rowan | |
ACM | Ms | Lauren | Thompson | |
OAM | Mrs | Saba | Abraham | For service to the Eritrean and African communities of Australia. |
OAM | Ms | Emily | Beecroft | For service to sport as a gold medallist at the Paris Paralympic Games 2024. |
OAM | Mr | Wesley | Bleakley | For service to people with a disability. |
OAM | Mr | Korey | Boddington | For service to sport as a gold medallist at the Paris Paralympic Games 2024. |
OAM | Mr | Keith | Boulton | For service to community, particularly through history preservation. |
OAM | Mrs | Teresa | Bourke | For service to swimming as a coach, and to people with disability. |
OAM | Mr | Gregory | Clareburt | For service to the community of the Noosa region. |
OAM | Mr | Lloyd | Clarke | For service to domestic violence support and welfare. |
OAM | Mrs | Suzanne | Clarke | For service to domestic violence support and welfare. |
OAM | Dr | Andre | Conradie | For service to medicine, and to community health. |
OAM | Mrs | Lisa | Cox | For service to people with disability. |
OAM | Mrs | Kaye | de Jersey | For service to the Crown, and to the community of Queensland. |
OAM | Mr | Adrian | Di Marco | For service to information technology, and to the community. |
OAM | The late Mr | Neil | Donaldson | For service to the livestock industry. |
OAM | Mrs | Celia | Egerton | For service to music through teaching. |
OAM | Mr | Raymond | Fisher | For service to the road transport industry. |
OAM | Mr | Thomas | Gallagher | For service to sport as a gold medallist at the Paris Paralympic Games 2024. |
OAM | Mr | Charles | Garwood | For service to the community, and to emergency response organisations. |
OAM | Mr | Gary | Gibson | For service to veterans, and to the community. |
OAM (H) | Mr | Alan | Gillott | For service to golf, and to women's sport. |
OAM | Mrs | Pamela | Hamilton-Smith | For service to basketball as a coach and player. |
OAM | Mrs | Phyllis | Hopf | For service to the community of Goomeri. |
OAM | Miss | Shayna | Jack | For service to sport as a gold medallist at the Paris Olympic Games 2024. |
OAM | Mr | Barry | Jansen | For service to cricket. |
OAM | The late Mr | Paul | Johnson | For service to aged welfare. |
OAM | Mrs | Natasha | Johnston | For service to the community through drought relief. |
OAM | Dr | Harley | Juffs | For service to the community through a range of roles. |
OAM | Dr | Catherine | Lawrence | For service to tertiary education. |
OAM | Ms | Alexa | Leary | For service to sport as a gold medallist at the Paris Paralympic Games 2024. |
OAM | Mr | Graham | Mapri | For service to sport in the Brisbane region. |
OAM | Mr | Cameron | McEvoy | For service to sport as a gold medallist at the Paris Olympic Games 2024. |
OAM | Mrs | Melissa | McGuinness | For service to the community, particularly youth. |
OAM | Ms | Madonna | McKenna | For service to netball as an administrator, and to the community. |
OAM | Mrs | Jan | Morland | For service to equestrian sports. |
OAM | Mr | Sean | Mulqueen | For service to veterans and their families. |
OAM | Mr | Stevan | Ober | For service to the community, particularly through First Nations health. |
OAM | Ms | Lani | Pallister | For service to sport as a gold medallist at the Paris Olympic Games 2024. |
OAM | Ms | Wendy | Paterson | For service to community health. |
OAM | Ms | Jamie | Perkins | For service to sport as a gold medallist at the Paris Olympic Games 2024. |
OAM | Ms | Clare | Polkinghorne | For service to football. |
OAM | Ms | Saya | Sakakibara | For service to sport as a gold medallist at the Paris Olympic Games 2024. |
OAM | The late Mr | Gunther | Schmida | For service to wildlife photography. |
OAM | Mr | Callum | Simpson | For service to sport as a gold medallist at the Paris Paralympic Games 2024. |
OAM | Mrs | Beverley | Smith | For service to the museums and galleries sector. |
OAM | Miss | Keira | Stephens | For service to sport as a gold medallist at the Paris Paralympic Games 2024. |
OAM | Mr | Robert | Thompson | For service to the community of Mornington Island. |
OAM | The Venerable | Heather | Toon | For service to the Anglican Church of Australia. |
OAM | Mrs | Pamela | Tranter | For service to the community of Redland City. |
OAM | Ms | Arisa | Trew | For service to sport as a gold medallist at the Paris Olympic Games 2024. |
OAM | The late Ms | Frances | Wager | For service to the community through a range of organisations. |
OAM | Ms | Jennifer | Waldron | For service to veterans. |
OAM | Ms | Amanda | Young | For service to youth, and to the community. |
CSM | Major | Cameron | Dunne | For meritorious devotion to duty as the 5th Aviation Regiment CH-47F Chinook helicopter Qualified Flying Instructor. |
CSM | Squadron Leader | Luke | Georgeson | For meritorious achievement in modernising the Royal Australian Air Force Tactical Air Control Party, making significant contributions to evolving Air Force command and control capabilities and enhancing air land integration with the Australian Army. |
CSM | Flight Sergeant | Peter | Greentree | For meritorious achievement in the application of exceptional skills, judgment and dedication as an Aircraft Technician and Maintenance Executive at Number 36 Squadron. |
CSM | Warrant Officer Class One | Daniel | Heller | For meritorious achievement as the Tier A, Aircrew Employment Category Manager of the Army Aviation Training Centre. |
CSM | Captain | Natasha | Kirkham | For meritorious achievement in leadership and strategic engagement while serving as Troop Commander 127th Signal Troop, 1st Signal Regiment. |
CSM | Warrant Officer Class One | Lance | Peterson | For meritorious achievement as a senior Warrant Officer and Employment Category Manager in the Groundcrew Mission Support trade in the Australian Army. |
CSM | Warrant Officer Class One | Shane | Smith | For meritorious achievement to the Australian Defence Force in the development and delivery of a framework for armoured vehicle training. |
CSM | Major | Katelyn | Thorne | For meritorious achievement in streamlining operational reporting, systems administration and governance for the United Nations Truce Supervision Organisation on Operation PALADIN from July 2022 to July 2023. |
The Australian Honours and Awards system is the pre-eminent way Australians recognise the achievements and service of their fellow citizens. More information can be found at www.itsanhonour.gov.au